Lestari Ads Agency - PT Lestari Dev Solusindo
Lestari Ads is a leading out-of-home media company with the largest network in Indonesia. We believe the world is a canvas. Every advertisement is an opportunity to inspire, engage, and transform public spaces. We continuously push boundaries in Out-Of-Home (OOH) advertising, changing the way brands interact with audiences beyond the digital screen, bringing stories to life where people live, move, and connect.
The most trusted OOH advertising agency in Indonesia
Experience the top of visibility with Indonesia's leading out-of-home (OOH) advertising agency. We specialize in turning the urban landscape into a dynamic canvas for your brand, crafting compelling narratives that capture the imagination of millions. Our mastery over strategic placements and innovative formats ensures your message not only reaches, but resonates with a diverse and expansive audience. With a proven track record of delivering high-impact campaigns across Indonesia's bustling cities and beyond, we redefine what's possible in OOH advertising.
Find the best quality billboard advertising space with variety of size and dimension
out-of-home advertising, digital billboards, traditional billboards, transit advertising, street furniture advertising, outdoor signage, digital ooh, led billboards, static billboards, large format advertising, advertising displays, ooh media, advertising billboards, outdoor digital screens, urban advertising, roadside billboards, digital signage, retail advertising, poster advertising, mobile billboard advertising, digital transit ads, interactive ooh, airport advertising, mall advertising, cinema advertising, sports venue advertising, digital outdoor advertising, public transportation ads, taxi advertising, bus shelter ads, pedestrian advertising, advertising kiosks, outdoor media solutions, billboard marketing, ooh advertising strategies, ooh media planning, digital billboard solutions, smart billboard advertising, contextual ooh ads, geotargeted ooh ads, location-based ooh, smart outdoor ads, programmatic ooh, data-driven ooh, brand awareness billboards, large-scale ooh campaigns, outdoor advertising effectiveness, billboard design, high-traffic billboard locations, hyperlocal ooh, street-level ooh, public transit advertising, ooh campaign management, outdoor digital displays, media buyers ooh, roadside digital ads, metro station advertising, shopping center ads, ooh advertising trends, outdoor media buying, bus wrap advertising, illuminated billboards, building wrap advertising, branded outdoor advertising, billboard networks, freeway advertising, expressway billboards, train station advertising, out-of-home advertising campaigns, event-based ooh ads, ooh media buying strategies, proximity-based ooh, national ooh campaigns, city-wide ooh advertising, large-scale outdoor campaigns, integrated ooh solutions, ooh digital networks, smart city advertising, mobile billboard solutions, dynamic outdoor ads, highway billboard advertising, ooh media optimization, digital out-of-home screens, high-impact ooh ads, retail digital signage, interactive billboard advertising, regional ooh advertising, local outdoor advertising, consumer engagement ooh, brand visibility outdoor ads, targeted billboard advertising, digital advertising screens, urban billboard advertising, weather-triggered ooh ads, motion sensor billboards, flexible ooh solutions, sustainable outdoor advertising, renewable energy billboards, solar-powered billboards, ooh for small businesses, outdoor brand activations.
Frequently Ask Questions
About Us
Design Guidelines
| No. | Billboard Size (m) | Artwork Size @ 1:100 (cm) | Recommended Resolution | Safe Area Margin | Preferred File Format |
|---|---|---|---|---|---|
| 1 | 17 x 28 | 170 x 280 cm | 150 DPI (~10,039 x 16,535 px) | 85 cm | PDF / AI / EPS / TIFF |
| 2 | 12 x 24 | 120 x 240 cm | 150 DPI (~7,087 x 14,173 px) | 60 cm | PDF / AI / EPS / TIFF |
| 3 | 10 x 20 | 100 x 200 cm | 150 DPI (~5,906 x 11,811 px) | 50 cm | PDF / AI / EPS / TIFF |
| 4 | 5 x 20 | 50 x 200 cm | 150 DPI (~2,953 x 11,811 px) | 25 cm | PDF / AI / EPS / TIFF |
| 5 | 2.5 x 20 | 25 x 200 cm | 150 DPI (~1,476 x 11,811 px) | 12.5 cm | PDF / AI / EPS / TIFF |
| 6 | 2 x 25 | 20 x 250 cm | 150 DPI (~1,181 x 14,764 px) | 10 cm | PDF / AI / EPS / TIFF |
| 7 | 6 x 18 | 60 x 180 cm | 150 DPI (~3,543 x 10,630 px) | 30 cm | PDF / AI / EPS / TIFF |
| 8 | 4 x 15 | 40 x 150 cm | 150 DPI (~2,362 x 8,858 px) | 20 cm | PDF / AI / EPS / TIFF |
| 9 | 7 x 14 | 70 x 140 cm | 150 DPI (~4,134 x 8,267 px) | 35 cm | PDF / AI / EPS / TIFF |
| 10 | 6 x 12 | 60 x 120 cm | 150 DPI (~3,543 x 7,087 px) | 30 cm | PDF / AI / EPS / TIFF |
| 11 | 5 x 12 | 50 x 120 cm | 150 DPI (~2,953 x 7,087 px) | 25 cm | PDF / AI / EPS / TIFF |
| 12 | 5 x 10 | 50 x 100 cm | 150 DPI (~2,953 x 5,906 px) | 25 cm | PDF / AI / EPS / TIFF |
| 13 | 5 x 4 | 50 x 40 cm | 150 DPI (~2,953 x 2,362 px) | 20 cm | PDF / AI / EPS / TIFF |
| 14 | 4 x 8 | 40 x 80 cm | 150 DPI (~2,362 x 4,724 px) | 20 cm | PDF / AI / EPS / TIFF |
| 15 | 4 x 6 | 40 x 60 cm | 150 DPI (~2,362 x 3,543 px) | 20 cm | PDF / AI / EPS / TIFF |
| 16 | 4 x 2 | 40 x 20 cm | 150 DPI (~2,362 x 1,181 px) | 10 cm | PDF / AI / EPS / TIFF |
| 17 | 3 x 6 | 30 x 60 cm | 150 DPI (~1,771 x 3,543 px) | 15 cm | PDF / AI / EPS / TIFF |
| 18 | 3 x 5 | 30 x 50 cm | 150 DPI (~1,771 x 2,953 px) | 15 cm | PDF / AI / EPS / TIFF |
| 19 | 3 x 4 | 30 x 40 cm | 150 DPI (~1,771 x 2,362 px) | 15 cm | PDF / AI / EPS / TIFF |
| 20 | 2 x 4 | 20 x 40 cm | 150 DPI (~1,181 x 2,362 px) | 10 cm | PDF / AI / EPS / TIFF |
| No. | Billboard Size (m) | Video Resolution (px) | Aspect Ratio | Safe Area Margin | Preferred File Format |
|---|---|---|---|---|---|
| 1 | 17 x 28 | 3024 x 2160 | 1:1.65 | 10% | MP4 / MOV (H.264) |
| 2 | 12 x 24 | 2160 x 2160 | 1:2 | 10% | MP4 / MOV (H.264) |
| 3 | 10 x 20 | 2160 x 1080 | 2:1 | 10% | MP4 / MOV (H.264) |
| 4 | 5 x 20 | 4320 x 1080 | 4:1 | 10% | MP4 / MOV (H.264) |
| 5 | 2.5 x 20 | 8640 x 1080 | 8:1 | 10% | MP4 / MOV (H.264) |
| 6 | 2 x 25 | 13500 x 1080 | 12.5:1 | 10% | MP4 / MOV (H.264) |
| 7 | 6 x 18 | 3240 x 1080 | 3:1 | 10% | MP4 / MOV (H.264) |
| 8 | 4 x 15 | 4050 x 1080 | 15:4 | 10% | MP4 / MOV (H.264) |
| 9 | 7 x 14 | 2160 x 1080 | 2:1 | 10% | MP4 / MOV (H.264) |
| 10 | 6 x 12 | 2160 x 1080 | 2:1 | 10% | MP4 / MOV (H.264) |
| 11 | 5 x 12 | 2592 x 1080 | 2.4:1 | 10% | MP4 / MOV (H.264) |
| 12 | 5 x 10 | 2160 x 1080 | 2:1 | 10% | MP4 / MOV (H.264) |
| 13 | 5 x 4 | 864 x 1080 | 5:4 | 10% | MP4 / MOV (H.264) |
| 14 | 4 x 8 | 2160 x 1080 | 2:1 | 10% | MP4 / MOV (H.264) |
| 15 | 4 x 6 | 1620 x 1080 | 3:2 | 10% | MP4 / MOV (H.264) |
| 16 | 4 x 2 | 1080 x 540 | 2:1 | 10% | MP4 / MOV (H.264) |
| 17 | 3 x 6 | 2160 x 1080 | 2:1 | 10% | MP4 / MOV (H.264) |
| 18 | 3 x 5 | 1800 x 1080 | 5:3 | 10% | MP4 / MOV (H.264) |
| 19 | 3 x 4 | 1440 x 1080 | 4:3 | 10% | MP4 / MOV (H.264) |
| 20 | 2 x 4 | 2160 x 1080 | 2:1 | 10% | MP4 / MOV (H.264) |
| No. | Media Size (m) | Artwork Size @ 1:100 (cm) | Recommended Resolution | Safe Area Margin | Preferred File Format |
|---|---|---|---|---|---|
| 1 | 1.5 x 2 | 150 x 200 cm | 150 DPI (~8,858 x 11,811 px) | 5 cm | PDF / AI / EPS / TIFF |
| No. | Media Size (cm) | Artwork Size @ 1:100 (cm) | Recommended Resolution | Safe Area Margin | Preferred File Format |
|---|---|---|---|---|---|
| 1 | 45 x 60 | 0.45 x 0.60 cm | 150 DPI (~2,657 x 3,543 px) | 5 mm | PDF / AI / EPS / TIFF |
| No. | Media Size (m) | Video Resolution (px) | Aspect Ratio | Safe Area Margin | Preferred File Format |
|---|---|---|---|---|---|
| 1 | Cinema Standard Screen | 2048 x 1080 px (DCI 2K) | 1.90:1 | 5% from each side | DCP / MOV (ProRes) / MP4 (H.264) |
| No. | Media Size (cm) | Artwork Size @ 1:100 (cm) | Recommended Resolution | Safe Area Margin | Preferred File Format |
|---|---|---|---|---|---|
| 1 | 40 x 60 | 0.40 x 0.60 cm | 150 DPI (~2,362 x 3,543 px) | 5 mm | PDF / AI / EPS / TIFF |
Disclaimer: The resolution and size data in this table are general recommendations based on industry-standard media printing specifications. For best results, please consult with our production team, as each location may have different technical requirements.
OOH 101
Learn the fundamentals of OOH to elevate your brand presence.